Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/10383
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sahadevan E, Saji | - |
dc.date.accessioned | 2022-02-01T05:42:30Z | - |
dc.date.available | 2022-02-01T05:42:30Z | - |
dc.date.issued | 2019-01 | - |
dc.identifier.govdoc | NB16253 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/10383 | - |
dc.language.iso | en_US | en_US |
dc.publisher | IIT Kharagpur | en_US |
dc.subject | Bio-renewable resources for polyurethane | en_US |
dc.subject | PU network | en_US |
dc.subject | Bi-soft segments | en_US |
dc.subject | Segmental dynamics | en_US |
dc.subject | A-B block segments | en_US |
dc.title | On Block Segmention and Solvent Interaction of Castor Oil and Clay Co-Generated Model Polyurethanes | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | On Block Segmention and Solvent Interaction of Castor Oil and Clay Co-Generated Model Polyurethanes |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB16253_Abstract.pdf | 32.7 kB | Adobe PDF | View/Open | |
NB16253_Thesis.pdf Restricted Access | 12.9 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.