Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/10341
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chabri, Tanmay | - |
dc.date.accessioned | 2022-01-11T05:30:40Z | - |
dc.date.available | 2022-01-11T05:30:40Z | - |
dc.date.issued | 2018-12 | - |
dc.identifier.govdoc | NB16233 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/10341 | - |
dc.language.iso | en | en_US |
dc.publisher | IIT Kharagpur | en_US |
dc.subject | Heusler alloys | en_US |
dc.subject | Martensite transition | en_US |
dc.subject | Austenite phase | en_US |
dc.subject | Martensite phase | en_US |
dc.subject | Magnetocaloric effect | en_US |
dc.title | Martensite Transition Driven Giant Magnetocaloric Effect and Giant Magnetoresistance in Al and In Doped Ni-Mn-Sn Heusler Alloys near Room Temperature | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Martensite Transition Driven Giant Magnetocaloric Effect and Giant Magnetoresistance in Al and In Doped Ni-Mn-Sn Heusler Alloys near Room Temperature |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB16233_Abstract.pdf | 15.07 kB | Adobe PDF | View/Open | |
NB16233_Thesis.pdf Restricted Access | 4.74 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.