Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/1031
Title: | Corporate Capital Structure in India: Trends, Issues and Determinants |
Authors: | Mukherjee, Sulagna |
Keywords: | Capital Structure |
Issue Date: | Apr-2011 |
Publisher: | IIT Kharagpur |
Gov't Doc #: | NB14361 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/1031 |
Appears in Collections: | Corporate Capital Structure in India: Trends, Issues and Determinants |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB14361.pdf Restricted Access | 2.34 MB | Adobe PDF | View/Open Request a copy | |
NB14361_Abstract.pdf | 260 kB | Adobe PDF | ![]() View/Open | |
NB14361_CV.pdf | 319.65 kB | Adobe PDF | ![]() View/Open | |
NB14361_Introduction.pdf | 483.03 kB | Adobe PDF | ![]() View/Open | |
NB14361_TOC.pdf | 264.45 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.