Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/10294
Title: | Microclimate Modelling and Experimental Studies for Dutch Rose Cultivation in Greenhouse |
Authors: | Singh, Vikas Kumar |
Keywords: | Dutch rose Greenhouse Clear and diffused film Greenhouse microclimate Crop coefficient |
Issue Date: | Nov-2018 |
Publisher: | IIT Kharagpur |
Gov't Doc #: | NB16208 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/10294 |
Appears in Collections: | Microclimate Modelling and Experimental Studies for Dutch Rose Cultivation in Greenhouse |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB16208_Abstract.pdf | 217.3 kB | Adobe PDF | View/Open | |
NB16208_Thesis.pdf Restricted Access | 7.72 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.