Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/10280
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sudha, A. | - |
dc.date.accessioned | 2021-12-31T07:08:36Z | - |
dc.date.available | 2021-12-31T07:08:36Z | - |
dc.date.issued | 2018-10 | - |
dc.identifier.govdoc | NB16201 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/10280 | - |
dc.language.iso | en_US | en_US |
dc.publisher | IIT Kharagpur | en_US |
dc.subject | Indium oxide | en_US |
dc.subject | Tellurium dioxide | en_US |
dc.subject | Thin film | en_US |
dc.subject | Gamma radiation dosimetry | en_US |
dc.subject | Sensitivity | en_US |
dc.title | Enhancement in the Gamma Radiation Sensing Performances of Some Metal Oxide Films | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Enhancement in the Gamma Radiation Sensing Performances of Some Metal Oxide Films |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB16201_Abstract.pdf | 49.41 kB | Adobe PDF | View/Open | |
NB16201_Thesis.pdf Restricted Access | 6.15 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.