Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/10226
Title: | Design and Optimum Sizing of Perforated Plate Matrix Heat Exchangers for Cryogenic Applications |
Authors: | Raju, Lam Ratna |
Keywords: | Heat exchanger Cryogenic applications Perforated plate matrix heat exchangers (PPHEs) Design optimization of PPHE Performance of PPHE |
Issue Date: | Sep-2018 |
Publisher: | IIT Kharagpur |
Gov't Doc #: | NB16177 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/10226 |
Appears in Collections: | Design and Optimum Sizing of Perforated Plate Matrix Heat Exchangers for Cryogenic Applications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB16177_Abstract.pdf | 39.1 kB | Adobe PDF | View/Open | |
NB16177_Thesis.pdf Restricted Access | 5.93 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.