Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/10184
Title: | Insurance Market, Banking Sector and Economic Growth: The Study of Eurozone Countries |
Authors: | Dash, Saurav |
Keywords: | Insurance market Banking sector Economic growth Granger causality Eurozone countries |
Issue Date: | Aug-2018 |
Publisher: | IIT Kharagpur |
Gov't Doc #: | NB16156 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/10184 |
Appears in Collections: | Insurance Market, Banking Sector and Economic Growth: The Study of Eurozone Countries |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB16156_Abstract.pdf | 82.64 kB | Adobe PDF | View/Open | |
NB16156_Thesis.pdf Restricted Access | 4.12 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.