Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/10142
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mukherjee, Subhrajit | - |
dc.date.accessioned | 2021-11-11T06:14:11Z | - |
dc.date.available | 2021-11-11T06:14:11Z | - |
dc.date.issued | 2018-04 | - |
dc.identifier.govdoc | NB16131 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/10142 | - |
dc.language.iso | en_US | en_US |
dc.publisher | IIT Kharagpur | en_US |
dc.subject | MoS2 | en_US |
dc.subject | Tunable optical properties | en_US |
dc.subject | Charge transport properties | en_US |
dc.subject | Photodetector | en_US |
dc.subject | Plasmonics | en_US |
dc.title | Studies on Two Dimensional Molybdenum Disulfide Nanostructures for Heterojunction Photonic Devices | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Studies on Two Dimensional Molybdenum Disulfide Nanostructures for Heterojunction Photonic Devices |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB16131_Abstract.pdf | 261.71 kB | Adobe PDF | View/Open | |
NB16131_Thesis.pdf Restricted Access | 9.14 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.