Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/10057
Title: | Seismic Velocity Structure, Anisotropy and Attenuation Characteristics of NW Himalaya (India) Region: Tectonic Implications |
Authors: | Biswal, Shubhasmita |
Keywords: | NW Himalaya Seismic anisotropy Coda wave attenuation Crustal velocity structure Seismicity |
Issue Date: | Jan-2021 |
Publisher: | IIT Kharagpur |
Gov't Doc #: | NB16944 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/10057 |
Appears in Collections: | Seismic Velocity Structure, Anisotropy and Attenuation Characteristics of NW Himalaya (India) Region: Tectonic Implications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB16944_Abstract.pdf | 404.98 kB | Adobe PDF | View/Open | |
NB16944_Thesis.pdf Restricted Access | 11.48 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.