Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/10010
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Patra, Suman | - |
dc.date.accessioned | 2021-10-11T09:52:07Z | - |
dc.date.available | 2021-10-11T09:52:07Z | - |
dc.date.issued | 2020-12 | - |
dc.identifier.govdoc | NB16899 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/10010 | - |
dc.language.iso | en_US | en_US |
dc.publisher | IIT Kharagpur | en_US |
dc.subject | Climate change | en_US |
dc.subject | Farming practices | en_US |
dc.subject | Chemical fertilizers | en_US |
dc.subject | Production and yield | en_US |
dc.subject | Groundwater potentiality | en_US |
dc.title | Changing Rainfall Patterns, Farming Practices and Groundwater Potentiality: The Case of Hooghly District, India | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Changing Rainfall Patterns, Farming Practices and Groundwater Potentiality: The Case of Hooghly District, India |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB16899_Abstract.pdf | 95.62 kB | Adobe PDF | View/Open | |
NB16899_Thesis.pdf Restricted Access | 6.91 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.