Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/10002
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mukherjee, Poulomi | - |
dc.date.accessioned | 2021-10-08T07:18:28Z | - |
dc.date.available | 2021-10-08T07:18:28Z | - |
dc.date.issued | 2020-12 | - |
dc.identifier.govdoc | NB16894 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/10002 | - |
dc.language.iso | en_US | en_US |
dc.publisher | IIT Kharagpur | en_US |
dc.subject | Superconducting magnetic energy storage | en_US |
dc.subject | Energy storage systems | en_US |
dc.subject | Mitigate power fluctuations | en_US |
dc.subject | Grid connected wind power generating system | en_US |
dc.subject | Hydroelectric pumped | en_US |
dc.title | Design and Application of High Temperature Superconducting Magnetic Energy Storage Systems to Mitigate Power Fluctuations and Enhance Low Voltage Ride through Capability of Grid Connected Wind Power Generating System | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Design and Application of High Temperature Superconducting Magnetic Energy Storage Systems to Mitigate Power Fluctuations and Enhance Low Voltage Ride through Capability of Grid Connected Wind Power Generating System |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB16894_Abstract.pdf | 483.72 kB | Adobe PDF | View/Open | |
NB16894_Thesis.pdf Restricted Access | 14.15 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.