Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/409
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pal, Sanjit Kumar | |
dc.date.accessioned | 2010-03-11T05:36:11Z | |
dc.date.available | 2010-03-11T05:36:11Z | |
dc.date.issued | 2008 | |
dc.identifier.govdoc | NB13880 | |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/409 | |
dc.language.iso | en | en |
dc.publisher | IIT Kharagpur | en |
dc.subject | geological assessment | en |
dc.subject | Geographical Information System | en |
dc.title | A Geographical Information System Based Integrated Study Of Remote Sensing And Gravity Data For Geological Appraisal Of Parts Of Singhbhum-Orissa Craton, India | en |
dc.type | Thesis | en |
Appears in Collections: | A Geographical Information System Based Integrated Study of Remote Sensing and Gravity Data For Geological Appraisal Of Parts... |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB13880.DOC.pdf Restricted Access | PDF File | 18.74 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.