Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/13232
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sit, Subhashis | - |
dc.date.accessioned | 2024-04-24T04:15:50Z | - |
dc.date.available | 2024-04-24T04:15:50Z | - |
dc.date.issued | 2023-06 | - |
dc.identifier.govdoc | NB17892 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/13232 | - |
dc.language.iso | en | en_US |
dc.publisher | IIT Kharagpur | en_US |
dc.subject | Polymer Nanocomposite | en_US |
dc.subject | Solution Mixing | en_US |
dc.subject | Electrical Percolation Threshold | en_US |
dc.subject | EMI Shielding Effectiveness | en_US |
dc.subject | Dynamic Mechanical Properties | en_US |
dc.title | Fabrication, Characterization, and Modelling of SWCNT, MWCNT, and F-MWCNT Reinforced EMA Polymer Nanocomposites | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Fabrication, Characterization, and Modelling of SWCNT, MWCNT, and F-MWCNT Reinforced EMA Polymer Nanocomposites |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB17892_Abstract.pdf | 19.63 kB | Adobe PDF | View/Open | |
NB17892_Thesis.pdf Restricted Access | 23.05 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.